Availability: | |
---|---|
Quantity: | |
Model | SRM3-125/160 | SRM3-250/320 | SRM3-400/630 | SRM3-630/800/1250/1600 | |||||||||
Frame grade rated curent Inm(A) | 160 | 250 | 400 | 1600 | |||||||||
Poles | 3.4 | 3,4 | 3,4 | 3.4 | |||||||||
Rated current In(A) | SRM3-125:In=10,16,20,25,32, 40,50,63,80,100,125A | SRM3-250R:In=100,125,140,160 180,200,225,250A | SRM3-400:In=225,250,315,350, 400A | SRM3-630:In=400,500,630A | |||||||||
SRM3-800:In=700,800A | |||||||||||||
SRM3-160:In=10,16,20,25,32, 40,50,63,80.100,125,140,160A | SRM3-320:In=280,300,315,320A | SRM3-630:In=400,500,630A | SRM3-1250:In=800,900,1000,1250 | ||||||||||
SRM3-1600A:In=1250,1600A | |||||||||||||
Rated operational voltage Ue(V) | AC400V/415V/500V/660V/690V | ||||||||||||
Rated insulation voltage Ui(V) | 1140 | ||||||||||||
Rated impulse withstand voltage Uimp(kV) | 8 | 8 | 12 | 12 | |||||||||
Breaking capacity code | S | H | R | S | H | R | S | H | R | S | H | R | |
Rated operating short- circuit breaking capacity Ics(kA) | AC400V/415V | 25 | 36 | 50 | 25 | 36 | 50 | 36 | 50 | 75 | 36 | 50 | 75 |
AC500V | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 36 | 50 | 25 | 36 | 50 | |
AC660V/690V | 10 | 10 | 15 | 10 | 10 | 15 | 10 | 15 | 20 | 10 | 15 | 20 | |
Rated ultimate short- circuit breaking capacity lcu(kA) | AC400V/415V | 36 | 50 | 75 | 36 | 50 | 75 | 50 | 75 | 100 | 50 | 75 | 100 |
AC500V | 25 | 25 | 25 | 25 | 25 | 25 | 36 | 50 | 75 | 36 | 50 | 75 | |
AC660V/690V | 15 | 15 | 20 | 15 | 15 | 20 | 15 | 20 | 25 | 15 | 20 | 25 | |
Selective category | A | ||||||||||||
Number of operation cycles | Power on | 6000 | 3000 | 3000 | 1500 | ||||||||
Not poweredon | 9000 | 7000 | 7000 | 4000 | |||||||||
Overcurent trip device type | Thermomagnetic type (fixed type) | ||||||||||||
Accessory | Auxiliary contacts,alarm contacts,shunt trip unit,undervoltage trip,manual operating mechanism,electric operating mechanism |
Outline and installation dimensions(mm)
Model | Ouline dimensions | Installation dimensions | |||||||||||||||
W | W1 | W2 | L | L1 | L2 | L3 | L4 | H | H1 | H2 | H3 | H4 | A | B | B1 | φd | |
SRM3-125/160 | 122 | 92 | 30 | 155 | 47.5 | 95 | 43.5 | 136 | 68.5 | 83.5 | 102 | 75.5 | 79 | 132 | 30 | 60 | 4.5 |
SRM3-250/320 | 142 | 107 | 35 | 165 | 65.6 | 102 | 51 | 142 | 85 | 96 | 120 | 92 | 95.5 | 126 | 35 | 70 | 4.5 |
SRM3-400/630 | 186 | 142 | 44 | 257 | 100 | 158 | 75 | 225 | 98 | 115 | 151 | 105 | 110 | 194 | 44 | 88 | 6.5 |
SRM3-630/800/1250/1600 | 280 | 210 | 70 | 275.5 | 110 | 104 | 52 | 243.5 | 97.5 | 114 | 158 | 105 | 112 | 243 | 70 | 140 | 4.5 |
Miniaturized design: The product is miniaturized in size, which can meet customers' personalized requirements for the installation dimensions of the product.
Uniform dimensions: Under the same shell frame grade, the installation dimensions of products with different breaking capabilities (S, H, R) and different functions (thermomagnetic fixed type, thermomagnetic adjustable type, electronic type) are exactly the same.
Model | SRM3RT-125/160 | SRM3RT-2501320 | SRM3RT-400/630 | SRM3RT-630/800/12501600 | |||||||||
Frame grade rated current Inm(A) | 160 | 250 | 400 | 1600 | |||||||||
Poles | 3.4 | 3,4 | 3,4 | 3.4 | |||||||||
Rated curent In(A) | SRM3RT-125:In=10,16,20,25,32, 40,50,63,80,100,125A | SRM3RT-250:In=100,125.140,160, 180,200,225,250A | SRM3RT-400 In=225,250,315,350, 400A | SRM3RT-630:In=400,500,630A | |||||||||
SRM3RT-800:In=700,800A | |||||||||||||
SRM3RT-160:In=10,16,20,25,32, 40,50.63.80.100.125.140.160A | SRM3RT-320:In=280,300,315,320A | SRM3RT-630:In=400,500,630A | SRM3RT-1250:In=800,900,1000,1250 | ||||||||||
SRM3RT-1600A:In=1250,1600A | |||||||||||||
Rated operational voltage Ue(V) | AC400V1415V/500V/660V/690V | ||||||||||||
Rated insulation voltage Ui(V) | 1140 | ||||||||||||
Rated impulse withstand voltage Uimp(KV) | 8 | 8 | 12 | 12 | |||||||||
Breaking capacity code | S | H | R | S | H | R | S | H | R | S | H | R | |
Rated operating short- circuit breaking capacity Ics(kA) | AC400V1415V | 25 | 36 | 50 | 25 | 36 | 50 | 36 | 50 | 75 | 36 | 50 | 75 |
AC500V | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 36 | 50 | 25 | 36 | 50 | |
AC660V/690V | 10 | 10 | 15 | 10 | 10 | 15 | 10 | 15 | 20 | 10 | 15 | 20 | |
Rated ultimate short- circuit breaking capacity lcu(kA) | AC400V₁415V | 36 | 50 | 75 | 36 | 50 | 75 | 50 | 75 | 100 | 50 | 75 | 100 |
AC500V | 25 | 25 | 25 | 25 | 25 | 25 | 36 | 50 | 75 | 36 | 50 | 75 | |
AC660V/690V | 15 | 15 | 20 | 15 | 15 | 20 | 15 | 20 | 25 | 15 | 20 | 25 | |
Selective category | A | ||||||||||||
Number of operation cycles | Power on | 6000 | 3000 | 3000 | 1500 | ||||||||
Not powered on | 9000 | 7000 | 7000 | 4000 | |||||||||
Overcurrent trip device type | Thermomagnetic type (adjustable,0.7-1.0In adjustable) | ||||||||||||
Accessory | Auxiliary contacts,alarm contacts,shunt trip unit,undervoltage tip,manual operating mechanism,electric operating mechanism |
Model | SRM3E-125/160 | SRM3E-2501320 | SRM3E-400/630 | SRM3E-630/800/1250/1600 | |||||||||
Frame grade rated curent Inm(A) | 160 | 320 | 630 | 1600 | |||||||||
Poles | 3.4 | 3.4 | 3.4 | 3.4 | |||||||||
Rated current In(A) | SRM3E-125 32A:Ir=16,20,25,32A adjustable 63A:Ir=32,36,40,45,50,55,60, 63A adjustable 125A:Ir=40,50,63,70,75,80,85, 90,100,125A adjustable | SRM3E-250:Ir=100,125,140,160, 180,200,225,250A adjustable | SRM3E-400:Ir=160,200,225, 250,275,300,315,350,375,400A adjustable | SRM3E-630:Ir=400,420,440,460,480, 500,530,560,600,630A adjustable | |||||||||
SRM3E-800:Ir=630,640,660,680,700, 720.740,760.780,800A adjustable | |||||||||||||
SRM3E-1250:Ir=800,900,1000,1250A adjustable | |||||||||||||
SRM3E-160:Ir=63.70,75,80,85. 90,100,125,140,160A adjustable | SRM3E-320:Ir=180,200,225,250. 280,300,315,320A adjustable | SRM3E-630:I=250,280,315,350,375 400,450,500,560,630A adjustable | SRM3E-1600:Ir=1250,1600A adjustable | ||||||||||
Rated operational voltage Ue(V) | AC400V/415V/500V/660V/690V | ||||||||||||
Rated insulation voltage Ui(V) | 800 | 800 | 1140 | 1140 | |||||||||
Rated impulse withstand voltage Uimp(kV) | 8 | 8 | 12 | 12 | |||||||||
Breaking capacity code | S | H | R | S | H | R | S | H | R | S | H | R | |
Rated operating short- circuit breaking capacity Ics(kA) | AC400V1415V | 25 | 36 | 50 | 25 | 36 | 50 | 36 | 50 | 75 | 36 | 50 | 75 |
AC500V | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 36 | 50 | 25 | 36 | 50 | |
AC660V/690V | 10 | 10 | 15 | 10 | 10 | 15 | 10 | 15 | 20 | 10 | 15 | 20 | |
Rated ultimate short- circuit breaking capacity lcu(kA) | AC400V/415V | 36 | 50 | 75 | 36 | 50 | 75 | 50 | 75 | 100 | 50 | 75 | 100 |
AC500V | 25 | 25 | 25 | 25 | 25 | 25 | 36 | 50 | 75 | 36 | 50 | 75 | |
AC660V/690V | 15 | 15 | 20 | 15 | 15 | 20 | 15 | 20 | 25 | 15 | 20 | 25 | |
Rated short-time withstand current Icw(kA) | 20kA,1 | ||||||||||||
Selective category | B | ||||||||||||
Number of operation cycles | Power on | 3000 | 3000 | 2000 | 1500 | ||||||||
Not powered on | 7000 | 7000 | 4000 | 4000 | |||||||||
Overcurrent trip device type | Electronic type | ||||||||||||
Accessory | Auxiliary contacts,alarm contacts,shunt trip unit,undervoltage trip,manual operating mechanism,electric operating mechanism |
Model | SRM3-125/160 | SRM3-250/320 | SRM3-400/630 | SRM3-630/800/1250/1600 | |||||||||
Frame grade rated curent Inm(A) | 160 | 250 | 400 | 1600 | |||||||||
Poles | 3.4 | 3,4 | 3,4 | 3.4 | |||||||||
Rated current In(A) | SRM3-125:In=10,16,20,25,32, 40,50,63,80,100,125A | SRM3-250R:In=100,125,140,160 180,200,225,250A | SRM3-400:In=225,250,315,350, 400A | SRM3-630:In=400,500,630A | |||||||||
SRM3-800:In=700,800A | |||||||||||||
SRM3-160:In=10,16,20,25,32, 40,50,63,80.100,125,140,160A | SRM3-320:In=280,300,315,320A | SRM3-630:In=400,500,630A | SRM3-1250:In=800,900,1000,1250 | ||||||||||
SRM3-1600A:In=1250,1600A | |||||||||||||
Rated operational voltage Ue(V) | AC400V/415V/500V/660V/690V | ||||||||||||
Rated insulation voltage Ui(V) | 1140 | ||||||||||||
Rated impulse withstand voltage Uimp(kV) | 8 | 8 | 12 | 12 | |||||||||
Breaking capacity code | S | H | R | S | H | R | S | H | R | S | H | R | |
Rated operating short- circuit breaking capacity Ics(kA) | AC400V/415V | 25 | 36 | 50 | 25 | 36 | 50 | 36 | 50 | 75 | 36 | 50 | 75 |
AC500V | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 36 | 50 | 25 | 36 | 50 | |
AC660V/690V | 10 | 10 | 15 | 10 | 10 | 15 | 10 | 15 | 20 | 10 | 15 | 20 | |
Rated ultimate short- circuit breaking capacity lcu(kA) | AC400V/415V | 36 | 50 | 75 | 36 | 50 | 75 | 50 | 75 | 100 | 50 | 75 | 100 |
AC500V | 25 | 25 | 25 | 25 | 25 | 25 | 36 | 50 | 75 | 36 | 50 | 75 | |
AC660V/690V | 15 | 15 | 20 | 15 | 15 | 20 | 15 | 20 | 25 | 15 | 20 | 25 | |
Selective category | A | ||||||||||||
Number of operation cycles | Power on | 6000 | 3000 | 3000 | 1500 | ||||||||
Not poweredon | 9000 | 7000 | 7000 | 4000 | |||||||||
Overcurent trip device type | Thermomagnetic type (fixed type) | ||||||||||||
Accessory | Auxiliary contacts,alarm contacts,shunt trip unit,undervoltage trip,manual operating mechanism,electric operating mechanism |
Outline and installation dimensions(mm)
Model | Ouline dimensions | Installation dimensions | |||||||||||||||
W | W1 | W2 | L | L1 | L2 | L3 | L4 | H | H1 | H2 | H3 | H4 | A | B | B1 | φd | |
SRM3-125/160 | 122 | 92 | 30 | 155 | 47.5 | 95 | 43.5 | 136 | 68.5 | 83.5 | 102 | 75.5 | 79 | 132 | 30 | 60 | 4.5 |
SRM3-250/320 | 142 | 107 | 35 | 165 | 65.6 | 102 | 51 | 142 | 85 | 96 | 120 | 92 | 95.5 | 126 | 35 | 70 | 4.5 |
SRM3-400/630 | 186 | 142 | 44 | 257 | 100 | 158 | 75 | 225 | 98 | 115 | 151 | 105 | 110 | 194 | 44 | 88 | 6.5 |
SRM3-630/800/1250/1600 | 280 | 210 | 70 | 275.5 | 110 | 104 | 52 | 243.5 | 97.5 | 114 | 158 | 105 | 112 | 243 | 70 | 140 | 4.5 |
Miniaturized design: The product is miniaturized in size, which can meet customers' personalized requirements for the installation dimensions of the product.
Uniform dimensions: Under the same shell frame grade, the installation dimensions of products with different breaking capabilities (S, H, R) and different functions (thermomagnetic fixed type, thermomagnetic adjustable type, electronic type) are exactly the same.
Model | SRM3RT-125/160 | SRM3RT-2501320 | SRM3RT-400/630 | SRM3RT-630/800/12501600 | |||||||||
Frame grade rated current Inm(A) | 160 | 250 | 400 | 1600 | |||||||||
Poles | 3.4 | 3,4 | 3,4 | 3.4 | |||||||||
Rated curent In(A) | SRM3RT-125:In=10,16,20,25,32, 40,50,63,80,100,125A | SRM3RT-250:In=100,125.140,160, 180,200,225,250A | SRM3RT-400 In=225,250,315,350, 400A | SRM3RT-630:In=400,500,630A | |||||||||
SRM3RT-800:In=700,800A | |||||||||||||
SRM3RT-160:In=10,16,20,25,32, 40,50.63.80.100.125.140.160A | SRM3RT-320:In=280,300,315,320A | SRM3RT-630:In=400,500,630A | SRM3RT-1250:In=800,900,1000,1250 | ||||||||||
SRM3RT-1600A:In=1250,1600A | |||||||||||||
Rated operational voltage Ue(V) | AC400V1415V/500V/660V/690V | ||||||||||||
Rated insulation voltage Ui(V) | 1140 | ||||||||||||
Rated impulse withstand voltage Uimp(KV) | 8 | 8 | 12 | 12 | |||||||||
Breaking capacity code | S | H | R | S | H | R | S | H | R | S | H | R | |
Rated operating short- circuit breaking capacity Ics(kA) | AC400V1415V | 25 | 36 | 50 | 25 | 36 | 50 | 36 | 50 | 75 | 36 | 50 | 75 |
AC500V | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 36 | 50 | 25 | 36 | 50 | |
AC660V/690V | 10 | 10 | 15 | 10 | 10 | 15 | 10 | 15 | 20 | 10 | 15 | 20 | |
Rated ultimate short- circuit breaking capacity lcu(kA) | AC400V₁415V | 36 | 50 | 75 | 36 | 50 | 75 | 50 | 75 | 100 | 50 | 75 | 100 |
AC500V | 25 | 25 | 25 | 25 | 25 | 25 | 36 | 50 | 75 | 36 | 50 | 75 | |
AC660V/690V | 15 | 15 | 20 | 15 | 15 | 20 | 15 | 20 | 25 | 15 | 20 | 25 | |
Selective category | A | ||||||||||||
Number of operation cycles | Power on | 6000 | 3000 | 3000 | 1500 | ||||||||
Not powered on | 9000 | 7000 | 7000 | 4000 | |||||||||
Overcurrent trip device type | Thermomagnetic type (adjustable,0.7-1.0In adjustable) | ||||||||||||
Accessory | Auxiliary contacts,alarm contacts,shunt trip unit,undervoltage tip,manual operating mechanism,electric operating mechanism |
Model | SRM3E-125/160 | SRM3E-2501320 | SRM3E-400/630 | SRM3E-630/800/1250/1600 | |||||||||
Frame grade rated curent Inm(A) | 160 | 320 | 630 | 1600 | |||||||||
Poles | 3.4 | 3.4 | 3.4 | 3.4 | |||||||||
Rated current In(A) | SRM3E-125 32A:Ir=16,20,25,32A adjustable 63A:Ir=32,36,40,45,50,55,60, 63A adjustable 125A:Ir=40,50,63,70,75,80,85, 90,100,125A adjustable | SRM3E-250:Ir=100,125,140,160, 180,200,225,250A adjustable | SRM3E-400:Ir=160,200,225, 250,275,300,315,350,375,400A adjustable | SRM3E-630:Ir=400,420,440,460,480, 500,530,560,600,630A adjustable | |||||||||
SRM3E-800:Ir=630,640,660,680,700, 720.740,760.780,800A adjustable | |||||||||||||
SRM3E-1250:Ir=800,900,1000,1250A adjustable | |||||||||||||
SRM3E-160:Ir=63.70,75,80,85. 90,100,125,140,160A adjustable | SRM3E-320:Ir=180,200,225,250. 280,300,315,320A adjustable | SRM3E-630:I=250,280,315,350,375 400,450,500,560,630A adjustable | SRM3E-1600:Ir=1250,1600A adjustable | ||||||||||
Rated operational voltage Ue(V) | AC400V/415V/500V/660V/690V | ||||||||||||
Rated insulation voltage Ui(V) | 800 | 800 | 1140 | 1140 | |||||||||
Rated impulse withstand voltage Uimp(kV) | 8 | 8 | 12 | 12 | |||||||||
Breaking capacity code | S | H | R | S | H | R | S | H | R | S | H | R | |
Rated operating short- circuit breaking capacity Ics(kA) | AC400V1415V | 25 | 36 | 50 | 25 | 36 | 50 | 36 | 50 | 75 | 36 | 50 | 75 |
AC500V | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 36 | 50 | 25 | 36 | 50 | |
AC660V/690V | 10 | 10 | 15 | 10 | 10 | 15 | 10 | 15 | 20 | 10 | 15 | 20 | |
Rated ultimate short- circuit breaking capacity lcu(kA) | AC400V/415V | 36 | 50 | 75 | 36 | 50 | 75 | 50 | 75 | 100 | 50 | 75 | 100 |
AC500V | 25 | 25 | 25 | 25 | 25 | 25 | 36 | 50 | 75 | 36 | 50 | 75 | |
AC660V/690V | 15 | 15 | 20 | 15 | 15 | 20 | 15 | 20 | 25 | 15 | 20 | 25 | |
Rated short-time withstand current Icw(kA) | 20kA,1 | ||||||||||||
Selective category | B | ||||||||||||
Number of operation cycles | Power on | 3000 | 3000 | 2000 | 1500 | ||||||||
Not powered on | 7000 | 7000 | 4000 | 4000 | |||||||||
Overcurrent trip device type | Electronic type | ||||||||||||
Accessory | Auxiliary contacts,alarm contacts,shunt trip unit,undervoltage trip,manual operating mechanism,electric operating mechanism |