Availability: | |
---|---|
Quantity: | |
SRM3-125S
ZJSLAC
Model | SRM3-125/160 | ||||
Standard | IEC 60947-2/GBT 14048.2 | ||||
Frame grade rated curent Inm(A) | 160 | ||||
Poles | 3,4 | ||||
Rated frequency(f) | 50Hz | ||||
Rated current In(A) |
SRM3- 125:In=10, 16,20,25,32, 40,50,63,80, 100, 125A | ||||
SRM3- 160:In=10, 16,20,25,32, 40,50,63,80.100, 125, 140, 160A | |||||
Rated operational voltage Ue(V) | AC400V/415V/500V/660V/690V | ||||
Rated insulation voltage Ui(V) | 1140 | ||||
Rated impulse withstand voltage Uimp(kV) | 8 | ||||
Breaking capacity code | S | H | R | ||
Rated ultimate short- circuit breaking capacity lcu(kA) | AC380V/400V/415V | 36 | 50 | 75 | |
AC500V | 25 | 25 | 25 | ||
AC660V/690V | 15 | 15 | 20 | ||
Rated operating short- circuit breaking capacity Ics(kA) | AC380V/400V/415V | 25 | 36 | 50 | |
AC500V | 20 | 20 | 20 | ||
AC660V/690V | 10 | 10 | 15 | ||
Selective category | A | ||||
Life of operation cycles | Mechanical | 20000 | |||
Electrical (415/440V) | 8000 |
Tripping unit | Thermomagnetic type (fixed type) |
Mode of protection | Overload protection, overcurrent protection,N-pole protection(4 pole) |
N-pole protection(4P) | A: N pole no protection and always connected without being opened or closed together with the other three poles |
B: N pole no protection and opens and closes together with the other three poles | |
C: N pole is protected and opens and closes together with the other three poles | |
D: N pole is protected and always connected without being opened or closed together with the other three poles | |
Operation mode | Manual operation, electric operation, mechanical operation with an external handle |
Installation | front connection,rear connection,plug-in connection |
Accessory | Auxiliary contacts,alarm contacts,shunt trip unit,undervoltage trip,manual operating mechanism,electric operating mechanism |
Outline and installation dimensions(mm)
Model | Ouline dimensions | Installation dimensions | |||||||||||||||
W | W1 | W2 | L | L1 | L2 | L3 | L4 | H | H1 | H2 | H3 | H4 | A | B | B1 | φd | |
SRM3-125/160 | 122 | 92 | 30 | 155 | 47.5 | 95 | 43.5 | 136 | 68.5 | 83.5 | 102 | 75.5 | 79 | 132 | 30 | 60 | 4.5 |
·Miniaturized design:The product is miniaturized in size,which can meet customers'personalzed requirements for the instllation dimensions of the product.
·Uniform dimensions:Under the same shell frame grade,the installattion dimensions of products with different breaking capabiities(S.H,R)and different functions(thermomagnetic fixed type,thermomagneic adjustable type,electronic type)are exactly the same.
Model | SRM3-125/160 | ||||
Standard | IEC 60947-2/GBT 14048.2 | ||||
Frame grade rated curent Inm(A) | 160 | ||||
Poles | 3,4 | ||||
Rated frequency(f) | 50Hz | ||||
Rated current In(A) |
SRM3- 125:In=10, 16,20,25,32, 40,50,63,80, 100, 125A | ||||
SRM3- 160:In=10, 16,20,25,32, 40,50,63,80.100, 125, 140, 160A | |||||
Rated operational voltage Ue(V) | AC400V/415V/500V/660V/690V | ||||
Rated insulation voltage Ui(V) | 1140 | ||||
Rated impulse withstand voltage Uimp(kV) | 8 | ||||
Breaking capacity code | S | H | R | ||
Rated ultimate short- circuit breaking capacity lcu(kA) | AC380V/400V/415V | 36 | 50 | 75 | |
AC500V | 25 | 25 | 25 | ||
AC660V/690V | 15 | 15 | 20 | ||
Rated operating short- circuit breaking capacity Ics(kA) | AC380V/400V/415V | 25 | 36 | 50 | |
AC500V | 20 | 20 | 20 | ||
AC660V/690V | 10 | 10 | 15 | ||
Selective category | A | ||||
Life of operation cycles | Mechanical | 20000 | |||
Electrical (415/440V) | 8000 |
Tripping unit | Thermomagnetic type (fixed type) |
Mode of protection | Overload protection, overcurrent protection,N-pole protection(4 pole) |
N-pole protection(4P) | A: N pole no protection and always connected without being opened or closed together with the other three poles |
B: N pole no protection and opens and closes together with the other three poles | |
C: N pole is protected and opens and closes together with the other three poles | |
D: N pole is protected and always connected without being opened or closed together with the other three poles | |
Operation mode | Manual operation, electric operation, mechanical operation with an external handle |
Installation | front connection,rear connection,plug-in connection |
Accessory | Auxiliary contacts,alarm contacts,shunt trip unit,undervoltage trip,manual operating mechanism,electric operating mechanism |
Outline and installation dimensions(mm)
Model | Ouline dimensions | Installation dimensions | |||||||||||||||
W | W1 | W2 | L | L1 | L2 | L3 | L4 | H | H1 | H2 | H3 | H4 | A | B | B1 | φd | |
SRM3-125/160 | 122 | 92 | 30 | 155 | 47.5 | 95 | 43.5 | 136 | 68.5 | 83.5 | 102 | 75.5 | 79 | 132 | 30 | 60 | 4.5 |
·Miniaturized design:The product is miniaturized in size,which can meet customers'personalzed requirements for the instllation dimensions of the product.
·Uniform dimensions:Under the same shell frame grade,the installattion dimensions of products with different breaking capabiities(S.H,R)and different functions(thermomagnetic fixed type,thermomagneic adjustable type,electronic type)are exactly the same.